Charts are taken from Cabinet Office of the Third Sector's National Survey of Third Sector Organisations: (It should be noted that 285 charities took part in the survey but, according to the Charity Commission, there are 646 charities in Hackney in the Register of Charities)
Q6 Community development and mutual aid | 17 | 17 |
Q6 Delivery of public services (e.g. social housing, health care, day centre, counselling, community safety) | 14 | 21 |
Q6 Delivery of other services (e.g. business services, financial services, leisure, retail, manufacturing, community support) | 16 | 14 |
Q6 Buildings and/or facilities (e.g. community centres, village halls, religious buildings but NOT social housing) | 15 | 7 |
Q6 Advocacy, campaigning, representation, information or research | 10 | 18 |
Q6 Capacity building and other support to third sector organisations (e.g. acts as a coordinating or resource body) | 4 | 6 |
Q6 Grant makers (e.g. make grants to individuals or organisations) | 11 | 12 |
Q6 Provides other finance | 4 | 1 |
Q6 Provides advice to individuals | 10 | 18 |
Q6 Helps people to access services or benefits | 6 | 9 |
Q6 Provides staff and/or volunteers | 8 | 6 |
Q6 Advancing religion and / or spiritual welfare by supporting religious or spiritual practice | 10 | 22 |
Q6 Advancing cultural awareness | 7 | 14 |
Q6 Other | 13 | 7 |
Q6 Cannot say | 3 | 1 |
Q6 No answer given | 9 | 7 |
Number of respondents | 48939 | 285 |
In comparison, 7% of charities in neighbouring Tower Hamlets claim religion as their main role. But Newham has an even higher 23%.
The Hackney figure is more than twice the national average of 10%. The next most common role of charities in Hackney is: "Delivery of public services (e.g. social housing, health care, day centre, counselling, community safety)", with 21% of 285 Hackney-based organisations saying that this was their main role.
In response to the question "Which of the groups listed below are clients / users / beneficiaries of your organisation?" 36% said faith groups were amongst their clients, compared to a national average of 22%.
Have Hackney Charities had enough cash over the last 12 months? Apparently not and to a much higher extent than the national average:
Sufficient | 49 | 30 |
Insufficient | 39 | 56 |
Don't know | 1 | 1 |
Not applicable | 6 | 8 |
No answer given | 5 | 5 |
Number of respondents | 48939 | 285 |
None-the-less, they think they have been successful.
How successful do Hackney charities think they have been over the last 12 months?
Hackney results in the right hand column (total 285 respondents):
Very successful | 40 | 33 |
Fairly successful | 49 | 49 |
Not very successful | 5 | 8 |
Not at all successful | 1 | 1 |
Don't know | 1 | 1 |
Not applicable | 3 | 4 |
No answer given | 2 | 3 |
Number of respondents | 48939 | 285 |
So where does the cash come from?
Q13 Local borough or district council (Two tier only) [Grant] | 6 | 0 |
Q13 Local county council (Two tier only) [Grant] | 5 | 0 |
Q13 Local council (Single tier only) [Grant] | 11 | 18 |
Q13 Local NHS body e.g. PCT / Strategic Health Authority (SHA) [Grant] | 3 | 4 |
Q13 Local Police / Fire Authority [Grant] | 1 | 0 |
Q13 Regional Development Agency [Grant] | 2 | 3 |
Q13 Other local partnership involving local statutory bodies [Grant] | 4 | 9 |
Q13 Other local statutory funding [Grant] | 5 | 7 |
Q13 None of these [Grant] | 66 | 61 |
Q13 Don't know [Grant] | 1 | 0 |
Q13 No answer given [Grant] | 8 | 11 |
Number of respondents | 48939 | 285 |
Were they happy with help from the council in raising money? No.
Very satisfied | 3 | 1 |
Fairly satisfied | 12 | 10 |
Neither satisfied nor dissatisfied | 13 | 20 |
Fairly dissatisfied | 10 | 12 |
Very dissatisfied | 9 | 15 |
Don't know | 10 | 12 |
Not applicable | 38 | 24 |
No answer given | 6 | 6 |
Number of respondents | 48939 | 285 |
But bear in mind that most don't have any dealings with the council on any issues:
"To what extent, if at all, does your organisation currently have any direct dealings with local statutory bodies in your area?"
A great amount | 6 | 9 |
A fair amount | 20 | 19 |
Not very much | 35 | 33 |
None at all | 34 | 36 |
Don't know | 2 | 2 |
No answer given | 2 | 2 |
Number of respondents | 48939 | 285 |
32% said that they carried out their work in the local authority, compared to the 20% national average - 17% said that they worked in their local neighbourhoods compared to a national average of 34%. Hackney also has a much higher proportion of internationally focussed organisations:
Q8 Internationally | 7 | 15 |
Q8 Nationally | 12 | 20 |
Q8 Regionally | 14 | 21 |
Q8 Your county council area (Two tier only) | 4 | 0 |
Q8 Your borough or district council area (Two tier only) | 9 | 0 |
Q8 Your local authority area (Single tier only) | 20 | 32 |
Q8 Your neighbourhood | 34 | 17 |
Q8 Cannot say | 1 | 0 |
Q8 No answer given | 4 | 4 |
Number of respondents | 48939 | 285 |
So how many people in the borough are employed in the third sector?
No employees | 56 | 42 |
One | 8 | 8 |
Two | 6 | 9 |
3 to 5 | 9 | 11 |
6 to 10 | 6 | 11 |
11 to 30 | 6 | 9 |
31 plus | 5 | 6 |
No answer provided | 4 | 4 |
Number of respondents | 48939 | 285 |
With 11% of the borough's 285 charities employing 3-5 people that's a possible of 94-156 people employed in these charities.
Another 11% of charities say they employ 6-10 people. That is a possible range of 188-313 people employed in these organisations.
9% of Hackney-based charities say they employ 11-30 people. That is a range of 282-769 people.
Lastly 6% of Hackney-based charities said that they employ at least 31 people, that is at least 530 people.
Adding the total minimum calculations shows that a minimum of 1094 people are employed in Hackney-based charities.
No comments:
Post a Comment